Features
- The construction fits physical design of human body, easy to operate, great stability, easy maintain.
- Finished parts are delivered by robot arm and conveyor, better for Parts check up.
Stable, high-speed spindle
- The high precision spindle is supported by a symmetrical headstock structure to prevent from thermal distortion.
- Furthermore,with the high rigidity during high-speed operation provided ; by three precise bearings framework, the spindle makes itself ideal for both heavy and precise cutting.
Specifications
Machine Specification | Unit | JW-16 | JW-16M | JW-16ST | JW-16STM | JW-21 | JW-21M | JW21-ST | JW-21STM |
---|---|---|---|---|---|---|---|---|---|
Work area | |||||||||
Max. circle diameter | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Max. turning diameter | mm | 350 | 300 | 250 | 300 | 350 | 300 | 300 | 300 |
X axis travel | mm | 240 | 200 | 240 | 200 | 240 | 200 | 240 | 200 |
Y axis travel* | mm | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 | ||
Z axis travel | mm | 400 | 400 | 350 | 350 | 400 | 400 | 350 | 350 |
Main spindle | |||||||||
Spindle nose(flat flange) | mm | A2-5 | A2-5 | A2-5 | A2-6 | A2-6 | A2-6 | A2-6 | |
Hole thru spindle | mm | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 |
Chuck* | inch | 6" | 6" | 6" | 6" | 8" | 8" | 8" | 8" |
Spindle motor power(40/100%DC) | kW | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 | 11/15 |
Max. spindle speed | rpm | 4000 | 4000 | 4000 | 4000 | 3500 | 3500 | 3500 | 3500 |
Sub spindle | |||||||||
Sub spindle nose (flat flange) | mm | A2-5 | A2-5 | A2-5 | A2-5 | ||||
Hole true sub spindle | mm | 42 | 42 | 42 | 42 | ||||
Chuck* | inch | 6" | 6" | ||||||
Sub spindle Drive power(40/100%DC) | kW | 3.7/5.5 | 3.7/5.5 | 3.7/5.5 | 3.7/5.5 | ||||
Max. sub spindle speed | rpm | 4500 | 4500 | 4500 | 4500 | ||||
Servoe feed AC | |||||||||
Rapid traverse X/Y*/Z | m/min | 18/9*/24 | 18/9*/24 | 18/9*/24 | 18/9*/24 | 18/9*/24 | 18/9*/24 | 18/9*/24 | 18/9*/24 |
Drive power(40/100%DC) | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 | 1.8/1.8*/1.8 |
Turret | |||||||||
Number of tool stations | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
VDI No.(according to KIN 69880) | mm | 30 | 30 | 30 | 30 | ||||
Drive power (40/100%DC) | kW | 2.2/3.7 | |||||||
Collect chuck size | ER25 | ||||||||
Max. live tool peed | rpm | 5000 | 5000 | 5000 | 5000 |
Specifications are subject to change without prior notice.
Optional Accessories
STANDARD ACCESSORIES
- Color monitor
- Pilot lamp
- Hydraulic system
- Foot switch
- Collect chuck or 8" 3-Jaw chuck(JW-21)
- Full chip enclosure
- Cutting coolant system
- Central lubricate system
- Servo turret 12T(JW-21)
- Live tool servo turret 12T(JW-21 STM)
- Parts catcher & finished parts conveyor
- Bar feeder interface
- Work lamp
- Tool box
- Operator manual
- Electrical manual
- Collect chuck for sub-spindle or 6" 3-Jaw chuck (JW-21 STM)
- Spindle brake system
- Tool sleeve 8,10,12,16,20 mm,2 pcs each
- Leveling blocks 4 pcs
- Auto power off after counter ends
- CS Axis (JW-21 STM or JW-21M)
OPTION ACCESSORIES
- Programmable hydraulic tail stock (JW-21)
- Radial milling tool with ER25 (JW-21M)
- Axial milling tool with ER25 (JW-21M)
- Motor & filtration unit for coolant through milling tool holder
- Chain type chip conveyor with chip cart
- Transformer
- CE Conformity
- Bar feeder
- Power stabilizer
- Oil mist collector
- Y axis ±50